| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 641 | 641 | 2/8/2009 22:50 | 31.96 | 450.2 | 28.81 | 4.4 | ||||||||||||||
| 642 | 642 | 2/8/2009 23:00 | 31.95 | 459.2 | 28.83 | 4.4 | ||||||||||||||
| 643 | 643 | 2/8/2009 23:10 | 31.95 | 477.3 | 28.88 | 4.4 | ||||||||||||||
| 644 | 644 | 2/8/2009 23:20 | 31.96 | 484.7 | 28.83 | 4.4 | ||||||||||||||
| 645 | 645 | 2/8/2009 23:30 | 31.96 | 459.4 | 28.89 | 4.4 | ||||||||||||||
| 646 | 646 | 2/8/2009 23:40 | 31.95 | 467.4 | 28.83 | 4.4 | ||||||||||||||
| 647 | 647 | 2/8/2009 23:50 | 31.96 | 463.6 | 28.85 | 4.4 | ||||||||||||||
| 648 | 648 | 3/8/2009 0:00 | 31.96 | 460 | 28.87 | 4.4 | ||||||||||||||
| 649 | 649 | 3/8/2009 0:10 | 31.97 | 479.2 | 28.89 | 4.4 | ||||||||||||||
| 650 | 650 | 3/8/2009 0:20 | 31.96 | 471.5 | 28.91 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-