| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 651 | 3/8/2009 0:30 | 31.96 | 472.4 | 28.88 | 4.4 | ||||||||||||||
| 652 | 652 | 3/8/2009 0:40 | 31.96 | 475 | 28.85 | 4.4 | ||||||||||||||
| 653 | 653 | 3/8/2009 0:50 | 31.97 | 470.5 | 28.87 | 4.4 | ||||||||||||||
| 654 | 654 | 3/8/2009 1:00 | 31.97 | 466.8 | 28.88 | 4.4 | ||||||||||||||
| 655 | 655 | 3/8/2009 1:10 | 31.98 | 468 | 28.88 | 4.4 | ||||||||||||||
| 656 | 656 | 3/8/2009 1:20 | 31.98 | 464.7 | 28.88 | 4.4 | ||||||||||||||
| 657 | 657 | 3/8/2009 1:30 | 31.96 | 462.6 | 28.87 | 4.4 | ||||||||||||||
| 658 | 658 | 3/8/2009 1:40 | 31.98 | 448.7 | 28.87 | 4.4 | ||||||||||||||
| 659 | 659 | 3/8/2009 1:50 | 31.98 | 449.8 | 28.87 | 4.4 | ||||||||||||||
| 660 | 660 | 3/8/2009 2:00 | 31.98 | 446.9 | 28.87 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-