| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 681 | 681 | 3/8/2009 5:30 | 32 | 257.4 | 28.66 | 4.4 | ||||||||||||||
| 682 | 682 | 3/8/2009 5:40 | 32.01 | 189.2 | 28.68 | 4.4 | ||||||||||||||
| 683 | 683 | 3/8/2009 5:50 | 32 | 193.7 | 28.71 | 4.4 | ||||||||||||||
| 684 | 684 | 3/8/2009 6:00 | 32 | 190.8 | 28.66 | 4.4 | ||||||||||||||
| 685 | 685 | 3/8/2009 6:10 | 31.99 | 188.8 | 28.66 | 4.4 | ||||||||||||||
| 686 | 686 | 3/8/2009 6:20 | 31.99 | 205.6 | 28.72 | 4.4 | ||||||||||||||
| 687 | 687 | 3/8/2009 6:30 | 32 | 203.7 | 28.7 | 4.4 | ||||||||||||||
| 688 | 688 | 3/8/2009 6:40 | 31.99 | 200.5 | 28.71 | 4.4 | ||||||||||||||
| 689 | 689 | 3/8/2009 6:50 | 32 | 196.1 | 28.7 | 4.4 | ||||||||||||||
| 690 | 690 | 3/8/2009 7:00 | 32.01 | 197.5 | 28.69 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-