| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 701 | 3/8/2009 8:50 | 32.06 | 155.8 | 28.7 | 4.4 | ||||||||||||||
| 702 | 702 | 3/8/2009 9:00 | 32.07 | 153.4 | 28.71 | 4.4 | ||||||||||||||
| 703 | 703 | 3/8/2009 9:10 | 32.06 | 153.7 | 28.71 | 4.4 | ||||||||||||||
| 704 | 704 | 3/8/2009 9:20 | 32.06 | 157.6 | 28.71 | 4.4 | ||||||||||||||
| 705 | 705 | 3/8/2009 9:30 | 32.06 | 155.3 | 28.72 | 4.4 | ||||||||||||||
| 706 | 706 | 3/8/2009 9:40 | 32.07 | 158 | 28.71 | 4.4 | ||||||||||||||
| 707 | 707 | 3/8/2009 9:50 | 32.05 | 156.3 | 28.71 | 4.4 | ||||||||||||||
| 708 | 708 | 3/8/2009 10:00 | 32.06 | 163.6 | 28.72 | 4.4 | ||||||||||||||
| 709 | 709 | 3/8/2009 10:10 | 32.05 | 159.4 | 28.73 | 4.4 | ||||||||||||||
| 710 | 710 | 3/8/2009 10:20 | 32.06 | 160.4 | 28.73 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-