| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 751 | 3/8/2009 17:10 | 32.03 | 227.1 | 28.8 | 4.4 | ||||||||||||||
| 752 | 752 | 3/8/2009 17:20 | 32.02 | 223.1 | 28.8 | 4.4 | ||||||||||||||
| 753 | 753 | 3/8/2009 17:30 | 32.02 | 221.2 | 28.79 | 4.4 | ||||||||||||||
| 754 | 754 | 3/8/2009 17:40 | 32.02 | 219.1 | 28.8 | 4.4 | ||||||||||||||
| 755 | 755 | 3/8/2009 17:50 | 32.03 | 219.1 | 28.81 | 4.4 | ||||||||||||||
| 756 | 756 | 3/8/2009 18:00 | 32.03 | 219.2 | 28.8 | 4.4 | ||||||||||||||
| 757 | 757 | 3/8/2009 18:10 | 32.03 | 220.7 | 28.8 | 4.4 | ||||||||||||||
| 758 | 758 | 3/8/2009 18:20 | 31.45 | 225.2 | 28.77 | 4.4 | ||||||||||||||
| 759 | 759 | 3/8/2009 18:30 | 31.86 | 224.2 | 28.8 | 4.4 | ||||||||||||||
| 760 | 760 | 3/8/2009 18:40 | 31.93 | 232.3 | 28.79 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-