| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A from Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Actual Conductivity (?S/cm) | Specific Conductivity (?S/cm) | Salinity (ppt) | Total Dissolved Solids (ppt) | Resistivity (__cm) | Density (g/cm?) | Turbidity (NTU) | Total Suspended Solids (mg/L) | pH (pH) | pH mV (mV) | ORP (mV) | Temperature (?C) | External Voltage (V) | Battery Capacity (%) | Barometric Pressure (mm Hg) | Pressure (psi) | Depth (m) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | 781 | 3/8/2009 22:10 | 31.96 | 253.4 | 28.8 | 4.4 | ||||||||||||||
| 782 | 782 | 3/8/2009 22:20 | 31.96 | 269.8 | 28.79 | 4.4 | ||||||||||||||
| 783 | 783 | 3/8/2009 22:30 | 31.96 | 267.6 | 28.79 | 4.4 | ||||||||||||||
| 784 | 784 | 3/8/2009 22:40 | 31.95 | 257.6 | 28.8 | 4.4 | ||||||||||||||
| 785 | 785 | 3/8/2009 22:50 | 31.96 | 258.8 | 28.8 | 4.4 | ||||||||||||||
| 786 | 786 | 3/8/2009 23:00 | 31.95 | 257.9 | 28.81 | 4.4 | ||||||||||||||
| 787 | 787 | 3/8/2009 23:10 | 31.96 | 259.4 | 28.82 | 4.4 | ||||||||||||||
| 788 | 788 | 3/8/2009 23:20 | 31.95 | 258.9 | 28.82 | 4.4 | ||||||||||||||
| 789 | 789 | 3/8/2009 23:30 | 31.95 | 258.2 | 28.79 | 4.4 | ||||||||||||||
| 790 | 790 | 3/8/2009 23:40 | 31.96 | 257.6 | 28.79 | 4.4 |
Warna Teks
A A A ASaiz Teks
A+ A A-