| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Corr Depth | Water Level (MSL) | Water Level (NGVD) | Remarks |
|---|---|---|---|---|---|---|---|
| 2001 | 2001 | 10/8/2009 21:20 | -0.431 | ||||
| 2002 | 2002 | 10/8/2009 21:30 | -0.409 | ||||
| 2003 | 2003 | 10/8/2009 21:40 | -0.386 | ||||
| 2004 | 2004 | 10/8/2009 21:50 | -0.362 | ||||
| 2005 | 2005 | 10/8/2009 22:00 | -0.336 | ||||
| 2006 | 2006 | 10/8/2009 22:10 | -0.309 | ||||
| 2007 | 2007 | 10/8/2009 22:20 | -0.282 | ||||
| 2008 | 2008 | 10/8/2009 22:30 | -0.255 | ||||
| 2009 | 2009 | 10/8/2009 22:40 | -0.227 | ||||
| 2010 | 2010 | 10/8/2009 22:50 | -0.2 |
Warna Teks
A A A ASaiz Teks
A+ A A-