| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Corr Depth | Water Level (MSL) | Water Level (NGVD) | Remarks |
|---|---|---|---|---|---|---|---|
| 2311 | 2311 | 13/8/2009 1:00 | 0.239 | ||||
| 2312 | 2312 | 13/8/2009 1:10 | 0.255 | ||||
| 2313 | 2313 | 13/8/2009 1:20 | 0.27 | ||||
| 2314 | 2314 | 13/8/2009 1:30 | 0.281 | ||||
| 2315 | 2315 | 13/8/2009 1:40 | 0.291 | ||||
| 2316 | 2316 | 13/8/2009 1:50 | 0.299 | ||||
| 2317 | 2317 | 13/8/2009 2:00 | 0.305 | ||||
| 2318 | 2318 | 13/8/2009 2:10 | 0.309 | ||||
| 2319 | 2319 | 13/8/2009 2:20 | 0.311 | ||||
| 2320 | 2320 | 13/8/2009 2:30 | 0.31 |
Warna Teks
A A A ASaiz Teks
A+ A A-