| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Corr Depth | Water Level (MSL) | Water Level (NGVD) | Remarks |
|---|---|---|---|---|---|---|---|
| 2601 | 2601 | 15/8/2009 1:20 | 0.344 | ||||
| 2602 | 2602 | 15/8/2009 1:30 | 0.365 | ||||
| 2603 | 2603 | 15/8/2009 1:40 | 0.385 | ||||
| 2604 | 2604 | 15/8/2009 1:50 | 0.404 | ||||
| 2605 | 2605 | 15/8/2009 2:00 | 0.423 | ||||
| 2606 | 2606 | 15/8/2009 2:10 | 0.44 | ||||
| 2607 | 2607 | 15/8/2009 2:20 | 0.456 | ||||
| 2608 | 2608 | 15/8/2009 2:30 | 0.471 | ||||
| 2609 | 2609 | 15/8/2009 2:40 | 0.483 | ||||
| 2610 | 2610 | 15/8/2009 2:50 | 0.495 |
Warna Teks
A A A ASaiz Teks
A+ A A-