| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Corr Depth | Water Level (MSL) | Water Level (NGVD) | Remarks |
|---|---|---|---|---|---|---|---|
| 2611 | 2611 | 15/8/2009 3:00 | 0.505 | ||||
| 2612 | 2612 | 15/8/2009 3:10 | 0.513 | ||||
| 2613 | 2613 | 15/8/2009 3:20 | 0.52 | ||||
| 2614 | 2614 | 15/8/2009 3:30 | 0.525 | ||||
| 2615 | 2615 | 15/8/2009 3:40 | 0.528 | ||||
| 2616 | 2616 | 15/8/2009 3:50 | 0.529 | ||||
| 2617 | 2617 | 15/8/2009 4:00 | 0.528 | ||||
| 2618 | 2618 | 15/8/2009 4:10 | 0.525 | ||||
| 2619 | 2619 | 15/8/2009 4:20 | 0.521 | ||||
| 2620 | 2620 | 15/8/2009 4:30 | 0.514 |
Warna Teks
A A A ASaiz Teks
A+ A A-