| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Corr Depth | Water Level (MSL) | Water Level (NGVD) | Remarks |
|---|---|---|---|---|---|---|---|
| 4611 | 4611 | 29/8/2009 0:20 | 0.229 | ||||
| 4612 | 4612 | 29/8/2009 0:30 | 0.25 | ||||
| 4613 | 4613 | 29/8/2009 0:40 | 0.269 | ||||
| 4614 | 4614 | 29/8/2009 0:50 | 0.288 | ||||
| 4615 | 4615 | 29/8/2009 1:00 | 0.307 | ||||
| 4616 | 4616 | 29/8/2009 1:10 | 0.325 | ||||
| 4617 | 4617 | 29/8/2009 1:20 | 0.342 | ||||
| 4618 | 4618 | 29/8/2009 1:30 | 0.359 | ||||
| 4619 | 4619 | 29/8/2009 1:40 | 0.375 | ||||
| 4620 | 4620 | 29/8/2009 1:50 | 0.39 |
Warna Teks
A A A ASaiz Teks
A+ A A-