| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 991 | 991 | 5/8/2009 9:10 | 354.81 | 270 | 341.26 | 359.38 | 315 | 180 | 16.26 | 288.67 | ||||||||||||||||||
| 992 | 992 | 5/8/2009 9:20 | 328.24 | 182.73 | 314.34 | 357.61 | 62.45 | 164.34 | 135 | 236.04 | ||||||||||||||||||
| 993 | 993 | 5/8/2009 9:30 | 350.87 | 8.53 | 329.53 | 2.39 | 19.98 | 163.1 | 230.83 | 213.27 | ||||||||||||||||||
| 994 | 994 | 5/8/2009 9:40 | 140.71 | 24.78 | 129.4 | 1.27 | 334.98 | 178.76 | 82.41 | 232.24 | ||||||||||||||||||
| 995 | 995 | 5/8/2009 9:50 | 61.93 | 238.24 | 327.99 | 353.35 | 3.96 | 190.44 | 189.46 | 195.21 | ||||||||||||||||||
| 996 | 996 | 5/8/2009 10:00 | 90.59 | 313.88 | 202.11 | 11.62 | 306.33 | 175.49 | 205.1 | 169.78 | ||||||||||||||||||
| 997 | 997 | 5/8/2009 10:10 | 56.94 | 86.19 | 160.71 | 2.94 | 96.71 | 188.49 | 233.01 | 214.16 | ||||||||||||||||||
| 998 | 998 | 5/8/2009 10:20 | 227.12 | 310.16 | 181.99 | 347.41 | 270 | 202.67 | 307.02 | 210.66 | ||||||||||||||||||
| 999 | 999 | 5/8/2009 10:30 | 288.43 | 152.4 | 183.63 | 355.65 | 349.12 | 227.05 | 349.38 | 200.27 | ||||||||||||||||||
| 1000 | 1000 | 5/8/2009 10:40 | 23.96 | 260.71 | 209.2 | 354.67 | 341.2 | 246.16 | 273.3 | 200.27 |
Warna Teks
A A A ASaiz Teks
A+ A A-