| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 5/8/2009 10:50 | 171.87 | 267.1 | 215.03 | 359.62 | 353.69 | 218.37 | 171.03 | 197.27 | ||||||||||||||||||
| 1002 | 1002 | 5/8/2009 11:00 | 171.25 | 254.9 | 172.57 | 8.35 | 13.34 | 32.04 | 24.75 | 163.51 | ||||||||||||||||||
| 1003 | 1003 | 5/8/2009 11:10 | 292.69 | 90 | 227.91 | 13.02 | 334 | 184.81 | 17.2 | 168.04 | ||||||||||||||||||
| 1004 | 1004 | 5/8/2009 11:20 | 353.77 | 290.45 | 237.85 | 348.47 | 324.87 | 253.63 | 253.69 | 199.38 | ||||||||||||||||||
| 1005 | 1005 | 5/8/2009 11:30 | 299.74 | 210.58 | 183.07 | 337.09 | 343.02 | 196.22 | 352.5 | 180.74 | ||||||||||||||||||
| 1006 | 1006 | 5/8/2009 11:40 | 300.74 | 92.73 | 200.35 | 349.52 | 254.58 | 300.11 | 254.9 | |||||||||||||||||||
| 1007 | 1007 | 5/8/2009 11:50 | 29.74 | 150.95 | 196.93 | 1.41 | 344.42 | 249.86 | 352.46 | 219.81 | ||||||||||||||||||
| 1008 | 1008 | 5/8/2009 12:00 | 25.71 | 274.97 | 47.86 | 323.03 | 328.92 | 231.01 | 27.35 | 87.24 | ||||||||||||||||||
| 1009 | 1009 | 5/8/2009 12:10 | 310.6 | 297.65 | 173.96 | 30.26 | 275.19 | 278.75 | 252.65 | 167.62 | ||||||||||||||||||
| 1010 | 1010 | 5/8/2009 12:20 | 59.93 | 337.32 | 133.12 | 355.43 | 12.36 | 176.27 | 166.41 | 46.19 |
Warna Teks
A A A ASaiz Teks
A+ A A-