| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 1011 | 5/8/2009 12:30 | 67.93 | 321.45 | 185.07 | 321.55 | 326.44 | 164.05 | 191.31 | 61.78 | ||||||||||||||||||
| 1012 | 1012 | 5/8/2009 12:40 | 69.62 | 170.73 | 6.34 | 341.57 | 189.19 | 200.43 | 336.04 | |||||||||||||||||||
| 1013 | 1013 | 5/8/2009 12:50 | 34.74 | 30.96 | 136.74 | 55.54 | 354.81 | 206.08 | 188.79 | 82.12 | ||||||||||||||||||
| 1014 | 1014 | 5/8/2009 13:00 | 108.43 | 138.81 | 166.56 | 25.81 | 352.87 | 170.54 | 120.43 | 84.29 | ||||||||||||||||||
| 1015 | 1015 | 5/8/2009 13:10 | 91.06 | 40.6 | 123.83 | 28.5 | 23.89 | 207.69 | 183.11 | 184.85 | ||||||||||||||||||
| 1016 | 1016 | 5/8/2009 13:20 | 121.11 | 45 | 68.33 | 48.46 | 12.69 | 142.98 | 168.9 | 102.2 | ||||||||||||||||||
| 1017 | 1017 | 5/8/2009 13:30 | 352.57 | 336.71 | 134.01 | 17.24 | 336.88 | 209.45 | 128.66 | 92.91 | ||||||||||||||||||
| 1018 | 1018 | 5/8/2009 13:40 | 223.67 | 295.2 | 165.41 | 340.82 | 349.58 | 174.9 | 98.46 | 111.37 | ||||||||||||||||||
| 1019 | 1019 | 5/8/2009 13:50 | 351.03 | 60.26 | 109.65 | 358.11 | 354.23 | 170.76 | 119.96 | 97.06 | ||||||||||||||||||
| 1020 | 1020 | 5/8/2009 14:00 | 28.81 | 167.13 | 27.73 | 10.45 | 23.89 | 154.35 | 74.74 | 31.08 |
Warna Teks
A A A ASaiz Teks
A+ A A-