| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1081 | 1081 | 6/8/2009 0:10 | 69.62 | 14.04 | 260.79 | 17.65 | 237.8 | 176.39 | 36.87 | 319.76 | ||||||||||||||||||
| 1082 | 1082 | 6/8/2009 0:20 | 93.73 | 328.39 | 15.4 | 25.94 | 335.56 | 219.81 | 251.94 | 191.11 | ||||||||||||||||||
| 1083 | 1083 | 6/8/2009 0:30 | 31.43 | 339.44 | 354.67 | 270 | 277.13 | 131.07 | 231.1 | 188.13 | ||||||||||||||||||
| 1084 | 1084 | 6/8/2009 0:40 | 77.4 | 326.93 | 309.33 | 280.08 | 276.89 | 214.16 | 226.27 | 276.63 | ||||||||||||||||||
| 1085 | 1085 | 6/8/2009 0:50 | 341.2 | 43.21 | 288.43 | 163.3 | 149.83 | 199.24 | 118.01 | 349.38 | ||||||||||||||||||
| 1086 | 1086 | 6/8/2009 1:00 | 81.74 | 349.54 | 227.73 | 25.2 | 348.69 | 174.61 | 100.3 | |||||||||||||||||||
| 1087 | 1087 | 6/8/2009 1:10 | 12.99 | 346.93 | 12.09 | 93.65 | 54.46 | 70.82 | 176.24 | 106.77 | ||||||||||||||||||
| 1088 | 1088 | 6/8/2009 1:20 | 223.92 | 197.88 | 352.44 | 274.84 | 216.87 | 208.97 | 236.93 | 241.19 | ||||||||||||||||||
| 1089 | 1089 | 6/8/2009 1:30 | 204.9 | 291.48 | 351.74 | 243.05 | 224.06 | 255.96 | 258.26 | 277.27 | ||||||||||||||||||
| 1090 | 1090 | 6/8/2009 1:40 | 167.28 | 230.49 | 319.4 | 193.24 | 303.69 | 185.04 | 315 | 300.74 |
Warna Teks
A A A ASaiz Teks
A+ A A-