| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1201 | 6/8/2009 20:10 | 229.4 | 219.29 | 260.54 | 300.77 | 260.54 | 212.07 | 330.75 | 251.57 | ||||||||||||||||||
| 1202 | 1202 | 6/8/2009 20:20 | 209.86 | 227.64 | 216.43 | 282.03 | 164.05 | 11.31 | 17.1 | 202.75 | ||||||||||||||||||
| 1203 | 1203 | 6/8/2009 20:30 | 227.97 | 246.67 | 212.88 | 341.83 | 242.65 | 225 | 133.57 | 270 | ||||||||||||||||||
| 1204 | 1204 | 6/8/2009 20:40 | 192.06 | 162.72 | 246.8 | 338.96 | 358.6 | 34.51 | 163.01 | 34.11 | ||||||||||||||||||
| 1205 | 1205 | 6/8/2009 20:50 | 234.02 | 240.26 | 194.2 | 302.81 | 197.16 | 151.63 | 41.82 | 241.7 | ||||||||||||||||||
| 1206 | 1206 | 6/8/2009 21:00 | 270.62 | 336.04 | 176.3 | 304.16 | 261.03 | 331.39 | 296.11 | 53.13 | ||||||||||||||||||
| 1207 | 1207 | 6/8/2009 21:10 | 256.76 | 157.62 | 210.82 | 324.46 | 197.95 | 239.12 | 209.05 | 2.73 | ||||||||||||||||||
| 1208 | 1208 | 6/8/2009 21:20 | 286.31 | 266.93 | 207.6 | 313.44 | 261.3 | 172.54 | 105.12 | 230.48 | ||||||||||||||||||
| 1209 | 1209 | 6/8/2009 21:30 | 234.61 | 229.9 | 333.92 | 347.7 | 277.24 | 227.49 | 281.31 | 122.74 | ||||||||||||||||||
| 1210 | 1210 | 6/8/2009 21:40 | 305.73 | 246.3 | 273.52 | 244.59 | 211.92 | 210.85 | 241.7 | 244.49 |
Warna Teks
A A A ASaiz Teks
A+ A A-