| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | 1211 | 6/8/2009 21:50 | 203.32 | 176.01 | 227.6 | 299.82 | 255.65 | 255.96 | 55.89 | 192.04 | ||||||||||||||||||
| 1212 | 1212 | 6/8/2009 22:00 | 19.98 | 176.05 | 23.2 | 345.43 | 295.56 | 241.45 | 323.43 | 218.88 | ||||||||||||||||||
| 1213 | 1213 | 6/8/2009 22:10 | 180 | 118.5 | 90 | 5.19 | 201.68 | 203.2 | 45 | 304.11 | ||||||||||||||||||
| 1214 | 1214 | 6/8/2009 22:20 | 20.65 | 242.59 | 220.91 | 21.52 | 279.21 | 133.96 | 7.43 | 42.05 | ||||||||||||||||||
| 1215 | 1215 | 6/8/2009 22:30 | 249.4 | 192.72 | 328.08 | 276.44 | 249.07 | 231.81 | 297.65 | 311.42 | ||||||||||||||||||
| 1216 | 1216 | 6/8/2009 22:40 | 241.97 | 233.28 | 332.95 | 267.78 | 180 | 164.05 | 306.33 | 249.21 | ||||||||||||||||||
| 1217 | 1217 | 6/8/2009 22:50 | 208.9 | 169.99 | 303.39 | 268.92 | 246.95 | 233.37 | 347.8 | 223.64 | ||||||||||||||||||
| 1218 | 1218 | 6/8/2009 23:00 | 263.77 | 241.5 | 208.77 | 249.86 | 226.17 | 30.43 | 155.56 | 281.89 | ||||||||||||||||||
| 1219 | 1219 | 6/8/2009 23:10 | 292.11 | 214.08 | 243 | 264.08 | 256.85 | 188.13 | 156.8 | 185.65 | ||||||||||||||||||
| 1220 | 1220 | 6/8/2009 23:20 | 188.97 | 162.55 | 285.26 | 253.14 | 90 | 129.29 | 156.8 | 322.82 |
Warna Teks
A A A ASaiz Teks
A+ A A-