| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | 1281 | 7/8/2009 9:30 | 279.09 | 221.71 | 283.13 | 228.01 | 255.17 | 207.22 | 233.13 | 212.13 | ||||||||||||||||||
| 1282 | 1282 | 7/8/2009 9:40 | 240.07 | 242.76 | 266.58 | 201.22 | 252.98 | 253.97 | 186.77 | 235.2 | ||||||||||||||||||
| 1283 | 1283 | 7/8/2009 9:50 | 241.63 | 280.3 | 278.75 | 258.23 | 313.6 | 225.49 | 226.97 | 216.21 | ||||||||||||||||||
| 1284 | 1284 | 7/8/2009 10:00 | 263.96 | 300.74 | 280.18 | 243.14 | 292.62 | 206.57 | 217.87 | 248.33 | ||||||||||||||||||
| 1285 | 1285 | 7/8/2009 10:10 | 222.88 | 215.17 | 266.05 | 184.33 | 197.01 | 179.31 | 199.36 | 86.99 | ||||||||||||||||||
| 1286 | 1286 | 7/8/2009 10:20 | 223.83 | 282.8 | 222.71 | 226.85 | 205.77 | 192.53 | 154.98 | 247.17 | ||||||||||||||||||
| 1287 | 1287 | 7/8/2009 10:30 | 222.51 | 270 | 278.67 | 206.34 | 212.62 | 195.15 | 208.3 | 216.65 | ||||||||||||||||||
| 1288 | 1288 | 7/8/2009 10:40 | 181.09 | 194.04 | 255.17 | 195.11 | 205.96 | 222.18 | 192.96 | 225.57 | ||||||||||||||||||
| 1289 | 1289 | 7/8/2009 10:50 | 253.44 | 147.26 | 269.3 | 201.31 | 218.16 | 170.13 | 213.3 | 216.87 | ||||||||||||||||||
| 1290 | 1290 | 7/8/2009 11:00 | 229.57 | 94.4 | 304.35 | 216.03 | 183.45 | 273.37 | 186.71 | 144.36 |
Warna Teks
A A A ASaiz Teks
A+ A A-