| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1391 | 1391 | 8/8/2009 3:50 | 345.36 | 180 | 143.29 | 19.09 | 51.34 | 257.47 | 315 | 72.8 | ||||||||||||||||||
| 1392 | 1392 | 8/8/2009 4:00 | 228.12 | 328.28 | 211.68 | 320.91 | 187.97 | 126.63 | 56.73 | 218.54 | ||||||||||||||||||
| 1393 | 1393 | 8/8/2009 4:10 | 271.59 | 254.2 | 124.38 | 256.61 | 284.93 | 304.05 | 122.01 | 238.78 | ||||||||||||||||||
| 1394 | 1394 | 8/8/2009 4:20 | 304.62 | 325.49 | 218.81 | 355.35 | 23.2 | 331.19 | 74.62 | 77.91 | ||||||||||||||||||
| 1395 | 1395 | 8/8/2009 4:30 | 109.72 | 120.65 | 80.1 | 170.69 | 151.11 | 93.18 | 57.99 | 220.82 | ||||||||||||||||||
| 1396 | 1396 | 8/8/2009 4:40 | 15.95 | 180 | 38.66 | 183.81 | 93.27 | 286.99 | 357.21 | 7.5 | ||||||||||||||||||
| 1397 | 1397 | 8/8/2009 4:50 | 219.09 | 298.07 | 204.27 | 151.61 | 161.57 | 220.6 | 332.32 | 203.7 | ||||||||||||||||||
| 1398 | 1398 | 8/8/2009 5:00 | 153.43 | 226.04 | 216.03 | 214.19 | 214.7 | 248.67 | 183.47 | 252.14 | ||||||||||||||||||
| 1399 | 1399 | 8/8/2009 5:10 | 57.53 | 263.86 | 247.22 | 191.07 | 235.49 | 144.01 | 226.97 | 188.47 | ||||||||||||||||||
| 1400 | 1400 | 8/8/2009 5:20 | 96.34 | 144.54 | 175.79 | 205.28 | 95.19 | 222.4 | 194.38 | 175.24 |
Warna Teks
A A A ASaiz Teks
A+ A A-