| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1411 | 1411 | 8/8/2009 7:10 | 249.62 | 238.57 | 150.84 | 175.2 | 206.57 | 250.35 | 270 | 219.99 | ||||||||||||||||||
| 1412 | 1412 | 8/8/2009 7:20 | 309.29 | 278.43 | 189.23 | 76.91 | 186.46 | 184.29 | 221.47 | 254.36 | ||||||||||||||||||
| 1413 | 1413 | 8/8/2009 7:30 | 270 | 172.12 | 220.18 | 195.52 | 217.87 | 146.31 | 238.67 | 236.69 | ||||||||||||||||||
| 1414 | 1414 | 8/8/2009 7:40 | 22.28 | 197.49 | 198.66 | 261.74 | 244.68 | 253.3 | 215.84 | 198.76 | ||||||||||||||||||
| 1415 | 1415 | 8/8/2009 7:50 | 197.74 | 283.79 | 200.05 | 219.93 | 313.12 | 197.35 | 196.5 | 256.43 | ||||||||||||||||||
| 1416 | 1416 | 8/8/2009 8:00 | 24.44 | 283.17 | 209.15 | 224.03 | 270 | 225 | 196.57 | 242.45 | ||||||||||||||||||
| 1417 | 1417 | 8/8/2009 8:10 | 349.42 | 240.07 | 229.47 | 221.28 | 194.04 | 239.7 | 183.09 | 245.88 | ||||||||||||||||||
| 1418 | 1418 | 8/8/2009 8:20 | 291.63 | 179.32 | 220.48 | 192.8 | 192.53 | 224.17 | 234.25 | 175.43 | ||||||||||||||||||
| 1419 | 1419 | 8/8/2009 8:30 | 321.61 | 208.61 | 222.61 | 295.07 | 226.42 | 243.21 | 266.51 | 301.87 | ||||||||||||||||||
| 1420 | 1420 | 8/8/2009 8:40 | 313.85 | 236.87 | 244.46 | 188.04 | 214.46 | 211.41 | 229.76 | 243.09 |
Warna Teks
A A A ASaiz Teks
A+ A A-