| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 1501 | 8/8/2009 22:10 | 223.81 | 252.76 | 188.06 | 230.86 | 200.17 | 227.68 | 270 | 149.04 | ||||||||||||||||||
| 1502 | 1502 | 8/8/2009 22:20 | 225.76 | 264.43 | 202.6 | 175.34 | 171.16 | 190.44 | 196.7 | 263.99 | ||||||||||||||||||
| 1503 | 1503 | 8/8/2009 22:30 | 110.56 | 194.04 | 208.22 | 198.8 | 196.77 | 234.32 | 291.6 | 265.43 | ||||||||||||||||||
| 1504 | 1504 | 8/8/2009 22:40 | 178.7 | 278.37 | 212.92 | 213.23 | 173.66 | 208.12 | 285.26 | 200.56 | ||||||||||||||||||
| 1505 | 1505 | 8/8/2009 22:50 | 200.56 | 344.05 | 292.17 | 200.25 | 282.26 | 315 | 350.93 | 4.64 | ||||||||||||||||||
| 1506 | 1506 | 8/8/2009 23:00 | 201.8 | 223.67 | 189.87 | 182.49 | 270 | 277.88 | 145.92 | 343.07 | ||||||||||||||||||
| 1507 | 1507 | 8/8/2009 23:10 | 112.93 | 270 | 167.31 | 189.09 | 235.44 | 171.03 | 215.11 | 224.12 | ||||||||||||||||||
| 1508 | 1508 | 8/8/2009 23:20 | 235.62 | 57.53 | 181.65 | 206 | 196.56 | 238.61 | 252.72 | 180 | ||||||||||||||||||
| 1509 | 1509 | 8/8/2009 23:30 | 191.96 | 233.13 | 178.75 | 215.79 | 244.8 | 225.64 | 275.71 | 91.74 | ||||||||||||||||||
| 1510 | 1510 | 8/8/2009 23:40 | 304.7 | 200.38 | 219.54 | 234.11 | 287.24 | 208.66 | 264.17 | 212.15 |
Warna Teks
A A A ASaiz Teks
A+ A A-