| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | 1601 | 9/8/2009 14:50 | 226.01 | 121.78 | 14.22 | 25.11 | 158.59 | 164.46 | 57.17 | 48.29 | ||||||||||||||||||
| 1602 | 1602 | 9/8/2009 15:00 | 212.86 | 119.98 | 28.32 | 3.18 | 141.84 | 182.45 | 39.91 | 89.4 | ||||||||||||||||||
| 1603 | 1603 | 9/8/2009 15:10 | 176.27 | 101.98 | 54.57 | 32.15 | 135.79 | 191.96 | 59.59 | 139.82 | ||||||||||||||||||
| 1604 | 1604 | 9/8/2009 15:20 | 219.81 | 224.31 | 65.22 | 136.33 | 101.31 | 143.9 | 35.24 | 65.32 | ||||||||||||||||||
| 1605 | 1605 | 9/8/2009 15:30 | 196.56 | 251.11 | 40.35 | 169.05 | 174.88 | 156.57 | 62 | 61.23 | ||||||||||||||||||
| 1606 | 1606 | 9/8/2009 15:40 | 238.19 | 282.26 | 24.94 | 121.22 | 155.66 | 234.87 | 43.68 | 66.8 | ||||||||||||||||||
| 1607 | 1607 | 9/8/2009 15:50 | 97.04 | 203.32 | 33.6 | 107.2 | 154.94 | 32.55 | 58.71 | 214.56 | ||||||||||||||||||
| 1608 | 1608 | 9/8/2009 16:00 | 159.11 | 265.24 | 84.67 | 1.39 | 34.78 | 67.17 | 5.36 | 125.85 | ||||||||||||||||||
| 1609 | 1609 | 9/8/2009 16:10 | 21.8 | 209.68 | 10.17 | 106.56 | 157.62 | 28.38 | 62.57 | 14.89 | ||||||||||||||||||
| 1610 | 1610 | 9/8/2009 16:20 | 42.75 | 235.21 | 10.72 | 56.98 | 106.26 | 21.93 | 49.69 | 112.86 |
Warna Teks
A A A ASaiz Teks
A+ A A-