| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1621 | 1621 | 9/8/2009 18:10 | 90 | 198.11 | 150.57 | 342.41 | 192.48 | 295.46 | 140.36 | 123.69 | ||||||||||||||||||
| 1622 | 1622 | 9/8/2009 18:20 | 293.57 | 202.87 | 81.63 | 330.07 | 171.12 | 251.57 | 286.86 | 68.05 | ||||||||||||||||||
| 1623 | 1623 | 9/8/2009 18:30 | 322.97 | 248.42 | 54.46 | 10.74 | 142.13 | 95.29 | 93.45 | 76.95 | ||||||||||||||||||
| 1624 | 1624 | 9/8/2009 18:40 | 327.44 | 229.5 | 137.2 | 15.81 | 96.12 | 35.62 | 21.3 | 40.18 | ||||||||||||||||||
| 1625 | 1625 | 9/8/2009 18:50 | 293.63 | 201.93 | 347.13 | 198.43 | 357.84 | 355.99 | 6.55 | 45 | ||||||||||||||||||
| 1626 | 1626 | 9/8/2009 19:00 | 137.49 | 194.68 | 237.38 | 247.17 | 64.89 | 15.15 | 20.62 | 70.85 | ||||||||||||||||||
| 1627 | 1627 | 9/8/2009 19:10 | 109.21 | 222.95 | 139.76 | 116.57 | 278.3 | 359.19 | 2.64 | 61.14 | ||||||||||||||||||
| 1628 | 1628 | 9/8/2009 19:20 | 263.77 | 237.77 | 357.14 | 215.54 | 27.15 | 6.05 | 70.2 | 57.32 | ||||||||||||||||||
| 1629 | 1629 | 9/8/2009 19:30 | 180.51 | 212.01 | 312.21 | 353.48 | 62.15 | 81.67 | 74.44 | 44.47 | ||||||||||||||||||
| 1630 | 1630 | 9/8/2009 19:40 | 228.22 | 186.67 | 180 | 175.24 | 39.47 | 10.06 | 15.95 |
Warna Teks
A A A ASaiz Teks
A+ A A-