| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1661 | 1661 | 10/8/2009 0:50 | 53.13 | 180 | 75.96 | 273.69 | 193.5 | 284.04 | 145.01 | 286.26 | ||||||||||||||||||
| 1662 | 1662 | 10/8/2009 1:00 | 329.59 | 296 | 90 | 26.57 | 173.29 | 169.99 | 331.78 | 227.12 | ||||||||||||||||||
| 1663 | 1663 | 10/8/2009 1:10 | 61.82 | 70.46 | 26.08 | 223.43 | 333.43 | 169.32 | 153.43 | 327.99 | ||||||||||||||||||
| 1664 | 1664 | 10/8/2009 1:20 | 28.61 | 231.12 | 10.78 | 235.84 | 226.81 | 205.85 | 178.09 | 321.17 | ||||||||||||||||||
| 1665 | 1665 | 10/8/2009 1:30 | 316.51 | 252.98 | 30.47 | 204.2 | 180 | 226.17 | 45 | 188.75 | ||||||||||||||||||
| 1666 | 1666 | 10/8/2009 1:40 | 307.45 | 260.07 | 60.12 | 171.18 | 205.02 | 287.2 | 127.3 | 355.24 | ||||||||||||||||||
| 1667 | 1667 | 10/8/2009 1:50 | 91.85 | 145.62 | 236.98 | 175.91 | 357.47 | 165.26 | 131.99 | 62.35 | ||||||||||||||||||
| 1668 | 1668 | 10/8/2009 2:00 | 36.71 | 274.76 | 325.24 | 236.59 | 270 | 52.85 | 102.43 | 90 | ||||||||||||||||||
| 1669 | 1669 | 10/8/2009 2:10 | 98.46 | 217.35 | 111.8 | 50.79 | 123.69 | 208.61 | 243.94 | 277.65 | ||||||||||||||||||
| 1670 | 1670 | 10/8/2009 2:20 | 145.01 | 323.34 | 187.13 | 197.05 | 255.14 | 265.03 | 215.36 | 281.94 |
Warna Teks
A A A ASaiz Teks
A+ A A-