| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1721 | 1721 | 10/8/2009 10:50 | 265.79 | 184.51 | 287.74 | 351.64 | 9.22 | 31.61 | 261.71 | 332.79 | ||||||||||||||||||
| 1722 | 1722 | 10/8/2009 11:00 | 260.54 | 330.26 | 286.03 | 355.33 | 344.71 | 334.75 | 266.32 | 337.07 | ||||||||||||||||||
| 1723 | 1723 | 10/8/2009 11:10 | 243.9 | 45 | 329.97 | 356.12 | 13.35 | 10.3 | 315 | 335.22 | ||||||||||||||||||
| 1724 | 1724 | 10/8/2009 11:20 | 173.25 | 326.5 | 355.29 | 359.33 | 336.55 | 304.38 | 282.65 | |||||||||||||||||||
| 1725 | 1725 | 10/8/2009 11:30 | 201.8 | 212.99 | 326.63 | 359.38 | 339.9 | 325.91 | 265.24 | 5.58 | ||||||||||||||||||
| 1726 | 1726 | 10/8/2009 11:40 | 346.24 | 117.76 | 17.88 | 357.51 | 358.49 | 331.56 | 296.14 | 349.55 | ||||||||||||||||||
| 1727 | 1727 | 10/8/2009 11:50 | 63.79 | 6.01 | 349.99 | 341.66 | 335.7 | 279.25 | 267.88 | 355.19 | ||||||||||||||||||
| 1728 | 1728 | 10/8/2009 12:00 | 252.47 | 304.59 | 357.95 | 349.5 | 307.16 | 217.21 | 313.87 | 340.64 | ||||||||||||||||||
| 1729 | 1729 | 10/8/2009 12:10 | 10.18 | 13.71 | 22.21 | 5.86 | 309.29 | 303.15 | 318.46 | 358.26 | ||||||||||||||||||
| 1730 | 1730 | 10/8/2009 12:20 | 329.89 | 28.89 | 38.23 | 6.97 | 260.54 | 237.09 | 246.43 | 346.57 |
Warna Teks
A A A ASaiz Teks
A+ A A-