| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 371 | 371 | 1/8/2009 1:50 | 10.78 | 291.04 | 144.87 | 111.25 | 291.25 | 247.04 | 341.57 | 298.81 | ||||||||||||||||||
| 372 | 372 | 1/8/2009 2:00 | 254.17 | 282.09 | 229.4 | 192.58 | 224.27 | 249.15 | 223.85 | 230.53 | ||||||||||||||||||
| 373 | 373 | 1/8/2009 2:10 | 230.12 | 185.49 | 205.02 | 217.2 | 264.29 | 199.89 | 258.47 | |||||||||||||||||||
| 374 | 374 | 1/8/2009 2:20 | 287.15 | 219.29 | 235.67 | 201.39 | 244.65 | 257.37 | 289.75 | 246.37 | ||||||||||||||||||
| 375 | 375 | 1/8/2009 2:30 | 324.87 | 162.26 | 101.89 | 180.62 | 197.53 | 231.34 | 271.55 | 230.5 | ||||||||||||||||||
| 376 | 376 | 1/8/2009 2:40 | 299.86 | 208.99 | 225.36 | 198.87 | 168.98 | 253.3 | 288.06 | 182.53 | ||||||||||||||||||
| 377 | 377 | 1/8/2009 2:50 | 201.04 | 220.94 | 189.04 | 201.25 | 306.75 | 172.23 | 234.91 | 267.35 | ||||||||||||||||||
| 378 | 378 | 1/8/2009 3:00 | 232.99 | 238.88 | 239.74 | 215.93 | 163.14 | 247.01 | 237.09 | 147.38 | ||||||||||||||||||
| 379 | 379 | 1/8/2009 3:10 | 277.97 | 24.44 | 224.49 | 228.26 | 264.81 | 250.52 | 199.98 | 133.03 | ||||||||||||||||||
| 380 | 380 | 1/8/2009 3:20 | 206.57 | 246.37 | 259.7 | 240.83 | 278.13 | 251.19 | 218.12 | 104.62 |
Warna Teks
A A A ASaiz Teks
A+ A A-