| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 401 | 1/8/2009 6:50 | 322.85 | 214.88 | 215.02 | 147.17 | 244.44 | 258.19 | 253.61 | 260.54 | ||||||||||||||||||
| 402 | 402 | 1/8/2009 7:00 | 34.51 | 223.78 | 181.48 | 185.47 | 185.71 | 222.27 | 255.26 | 332.45 | ||||||||||||||||||
| 403 | 403 | 1/8/2009 7:10 | 207.95 | 270 | 168.98 | 176.19 | 186.95 | 2.73 | 228.37 | 163.24 | ||||||||||||||||||
| 404 | 404 | 1/8/2009 7:20 | 192.09 | 285.07 | 188.67 | 241.31 | 262.15 | 292.38 | 263.09 | 160.1 | ||||||||||||||||||
| 405 | 405 | 1/8/2009 7:30 | 278.3 | 295.14 | 212.28 | 225 | 190.05 | 201.12 | 313.78 | 98.13 | ||||||||||||||||||
| 406 | 406 | 1/8/2009 7:40 | 212.39 | 235.68 | 188.24 | 175.51 | 220.06 | 308.99 | 240.26 | 252.01 | ||||||||||||||||||
| 407 | 407 | 1/8/2009 7:50 | 194.53 | 209.43 | 186.79 | 191.75 | 135 | 208.93 | 172.79 | 229.4 | ||||||||||||||||||
| 408 | 408 | 1/8/2009 8:00 | 236.31 | 266.57 | 282.34 | 242.97 | 251.83 | 313.36 | 127.75 | 254.36 | ||||||||||||||||||
| 409 | 409 | 1/8/2009 8:10 | 227.49 | 316.4 | 28.07 | 173.42 | 127.81 | 35.54 | 153.43 | 124.9 | ||||||||||||||||||
| 410 | 410 | 1/8/2009 8:20 | 24.78 | 234.57 | 163.44 | 196.09 | 56.31 | 147.99 | 15.95 | 172.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-