| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | 511 | 2/8/2009 1:10 | 163.47 | 72.72 | 133.92 | 333.43 | 101.31 | 91.3 | 311.31 | |||||||||||||||||||
| 512 | 512 | 2/8/2009 1:20 | 343.5 | 254.62 | 315 | 345.5 | 261.87 | 288.43 | 65.41 | 246.04 | ||||||||||||||||||
| 513 | 513 | 2/8/2009 1:30 | 143.71 | 190.08 | 324.78 | 85.24 | 219.47 | 265.1 | 87.88 | 244.8 | ||||||||||||||||||
| 514 | 514 | 2/8/2009 1:40 | 140.19 | 210.96 | 223.03 | 309.07 | 121.7 | 70.35 | 321.34 | 212.47 | ||||||||||||||||||
| 515 | 515 | 2/8/2009 1:50 | 351.67 | 308.45 | 298.61 | 333.43 | 225 | 218.66 | 340.43 | 105.95 | ||||||||||||||||||
| 516 | 516 | 2/8/2009 2:00 | 198.43 | 302.28 | 4.9 | 199.29 | 319.4 | 191.31 | 317.73 | 164.62 | ||||||||||||||||||
| 517 | 517 | 2/8/2009 2:10 | 266.19 | 84.29 | 178.73 | 336.5 | 102.63 | 171.87 | 120.96 | 198.43 | ||||||||||||||||||
| 518 | 518 | 2/8/2009 2:20 | 288.43 | 336.57 | 278.25 | 113.2 | 150.75 | 307.95 | 197.35 | 199.73 | ||||||||||||||||||
| 519 | 519 | 2/8/2009 2:30 | 253.18 | 243.43 | 228.67 | 270 | 181.59 | 191.31 | 250.88 | 236.75 | ||||||||||||||||||
| 520 | 520 | 2/8/2009 2:40 | 222.32 | 270 | 267.95 | 259.95 | 173.91 | 259.92 | 256.87 | 227.6 |
Warna Teks
A A A ASaiz Teks
A+ A A-