| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 521 | 2/8/2009 2:50 | 258.31 | 229.82 | 304.44 | 239.04 | 207.18 | 267.71 | 212.55 | 205.2 | ||||||||||||||||||
| 522 | 522 | 2/8/2009 3:00 | 227.82 | 307.75 | 218.42 | 227.37 | 215.54 | 156.8 | 111.37 | 185.91 | ||||||||||||||||||
| 523 | 523 | 2/8/2009 3:10 | 74.29 | 221.07 | 217.35 | 237.65 | 173.85 | 207.39 | 293.03 | 275.71 | ||||||||||||||||||
| 524 | 524 | 2/8/2009 3:20 | 238.67 | 255.65 | 222.46 | 245.28 | 199.49 | 174.96 | 91.97 | 174.09 | ||||||||||||||||||
| 525 | 525 | 2/8/2009 3:30 | 194.93 | 275.71 | 203.96 | 240.6 | 247.38 | 206.57 | 265.76 | 267.27 | ||||||||||||||||||
| 526 | 526 | 2/8/2009 3:40 | 201.16 | 245.7 | 243.43 | 102.26 | 146.31 | 53.5 | 297.26 | 138.4 | ||||||||||||||||||
| 527 | 527 | 2/8/2009 3:50 | 275.08 | 297.76 | 283.17 | 287.28 | 310.1 | 319.5 | 227.12 | 234.37 | ||||||||||||||||||
| 528 | 528 | 2/8/2009 4:00 | 206.57 | 173.09 | 33.69 | 211.16 | 232.39 | 136.12 | 229.4 | 243.89 | ||||||||||||||||||
| 529 | 529 | 2/8/2009 4:10 | 229.4 | 234.4 | 197.82 | 222.59 | 174.14 | 315 | 135 | 163.81 | ||||||||||||||||||
| 530 | 530 | 2/8/2009 4:20 | 315 | 266.42 | 230.19 | 247.17 | 350.54 | 283.74 | 233.13 | 254.05 |
Warna Teks
A A A ASaiz Teks
A+ A A-