| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 601 | 2/8/2009 16:10 | 150.95 | 259.64 | 90 | 222.71 | 241.97 | 300.76 | 216.87 | 9.66 | ||||||||||||||||||
| 602 | 602 | 2/8/2009 16:20 | 47.37 | 284.04 | 263.29 | 174.56 | 191.98 | 176.99 | 53.13 | 352.06 | ||||||||||||||||||
| 603 | 603 | 2/8/2009 16:30 | 266.05 | 313.83 | 209.05 | 223.26 | 238.84 | 263.66 | 74.05 | 194.74 | ||||||||||||||||||
| 604 | 604 | 2/8/2009 16:40 | 206.29 | 196.8 | 223.83 | 152.24 | 226.22 | 264.21 | 290.28 | 131.01 | ||||||||||||||||||
| 605 | 605 | 2/8/2009 16:50 | 303.69 | 183.47 | 252.28 | 323.13 | 230.39 | 305.79 | 315 | 321.34 | ||||||||||||||||||
| 606 | 606 | 2/8/2009 17:00 | 41.55 | 328.2 | 297.03 | 290.17 | 278.13 | 1.51 | 180 | 151.23 | ||||||||||||||||||
| 607 | 607 | 2/8/2009 17:10 | 153.43 | 171.42 | 344.43 | 1.74 | 6.71 | 90 | 116.57 | |||||||||||||||||||
| 608 | 608 | 2/8/2009 17:20 | 223.64 | 168.69 | 213.69 | 279.16 | 271.79 | 355.24 | 234.2 | 345.38 | ||||||||||||||||||
| 609 | 609 | 2/8/2009 17:30 | 120.96 | 233.82 | 224.08 | 254.74 | 222.08 | 319.5 | 35.1 | 198.43 | ||||||||||||||||||
| 610 | 610 | 2/8/2009 17:40 | 238.95 | 216.73 | 239.62 | 305.26 | 296.57 | 266.01 | 228.18 | 11.31 |
Warna Teks
A A A ASaiz Teks
A+ A A-