| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 691 | 3/8/2009 7:10 | 255.07 | 266.99 | 212.87 | 229.17 | 186.93 | 221.4 | 271.09 | 253.39 | ||||||||||||||||||
| 692 | 692 | 3/8/2009 7:20 | 315.56 | 234.46 | 216.33 | 322.96 | 247.01 | 211.91 | 281.07 | 229.87 | ||||||||||||||||||
| 693 | 693 | 3/8/2009 7:30 | 354.92 | 187.24 | 194.66 | 345.96 | 221.01 | 206.86 | 233.9 | 221.05 | ||||||||||||||||||
| 694 | 694 | 3/8/2009 7:40 | 52.7 | 255.34 | 340.29 | 290.63 | 352.09 | 228.81 | 182.05 | 226.22 | ||||||||||||||||||
| 695 | 695 | 3/8/2009 7:50 | 315 | 18.43 | 319.76 | 329.45 | 226.33 | 189.75 | 216.63 | 260.88 | ||||||||||||||||||
| 696 | 696 | 3/8/2009 8:00 | 311.99 | 302.66 | 344.22 | 270 | 71.57 | 242.81 | 206.57 | |||||||||||||||||||
| 697 | 697 | 3/8/2009 8:10 | 273.77 | 174.61 | 310.49 | 24.15 | 298.69 | 293.36 | 178.88 | 214.19 | ||||||||||||||||||
| 698 | 698 | 3/8/2009 8:20 | 226.47 | 329.04 | 303.18 | 345.82 | 286.56 | 333.95 | 191.06 | 198.56 | ||||||||||||||||||
| 699 | 699 | 3/8/2009 8:30 | 234.11 | 220.43 | 279.46 | 358.04 | 334.59 | 308.66 | 242.4 | 253.46 | ||||||||||||||||||
| 700 | 700 | 3/8/2009 8:40 | 149.2 | 165.96 | 225.78 | 85.43 | 37.12 | 207.98 | 189.64 | 210.76 |
Warna Teks
A A A ASaiz Teks
A+ A A-