| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 801 | 4/8/2009 1:30 | 85.1 | 134.29 | 1.51 | 228.22 | 113.5 | 28.74 | 108.43 | 145.49 | ||||||||||||||||||
| 802 | 802 | 4/8/2009 1:40 | 247.78 | 113.2 | 112.25 | 304.08 | 110.56 | 211.61 | 110.07 | 149.83 | ||||||||||||||||||
| 803 | 803 | 4/8/2009 1:50 | 348.11 | 188.13 | 315.67 | 42.71 | 143.13 | 43.39 | 199.8 | 212.01 | ||||||||||||||||||
| 804 | 804 | 4/8/2009 2:00 | 249.44 | 239.04 | 330.52 | 194.35 | 212.78 | 295.46 | 13.82 | 123.69 | ||||||||||||||||||
| 805 | 805 | 4/8/2009 2:10 | 74.16 | 206.57 | 185.1 | 270 | 152.68 | 325.3 | 145.01 | 220.18 | ||||||||||||||||||
| 806 | 806 | 4/8/2009 2:20 | 1.55 | 255.07 | 319.69 | 2.83 | 43.73 | 347.91 | 222.65 | 319.57 | ||||||||||||||||||
| 807 | 807 | 4/8/2009 2:30 | 13.75 | 91.97 | 191.89 | 303.96 | 48.37 | 354.29 | 40.82 | 208.93 | ||||||||||||||||||
| 808 | 808 | 4/8/2009 2:40 | 311.05 | 279.04 | 32.77 | 140.53 | 180 | 137.12 | 106.09 | 196.7 | ||||||||||||||||||
| 809 | 809 | 4/8/2009 2:50 | 158.96 | 48.37 | 28.5 | 221.01 | 14.5 | 261.19 | 221.99 | 272.34 | ||||||||||||||||||
| 810 | 810 | 4/8/2009 3:00 | 270 | 243.43 | 293.43 | 266.42 | 158.2 | 325.98 | 234.46 | 286.5 |
Warna Teks
A A A ASaiz Teks
A+ A A-