| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811 | 811 | 4/8/2009 3:10 | 137.82 | 152.88 | 40.24 | 64.44 | 187.13 | 26.57 | 207.28 | 261.47 | ||||||||||||||||||
| 812 | 812 | 4/8/2009 3:20 | 313.99 | 355.76 | 180 | 30.2 | 229.57 | 214.82 | 206.57 | 339.78 | ||||||||||||||||||
| 813 | 813 | 4/8/2009 3:30 | 9.32 | 254.05 | 87.23 | 339.9 | 117.3 | 125.71 | 158.84 | 274.76 | ||||||||||||||||||
| 814 | 814 | 4/8/2009 3:40 | 223.67 | 187.7 | 308.96 | 6.98 | 138.81 | 65.56 | 129.14 | 90 | ||||||||||||||||||
| 815 | 815 | 4/8/2009 3:50 | 5.81 | 24.78 | 204.1 | 12.36 | 33.93 | 181.49 | 180 | 312.71 | ||||||||||||||||||
| 816 | 816 | 4/8/2009 4:00 | 65.34 | 113.96 | 302.28 | 251.97 | 134.17 | 126.1 | 232.91 | 122.91 | ||||||||||||||||||
| 817 | 817 | 4/8/2009 4:10 | 236.77 | 15.75 | 173.77 | 147.23 | 141.84 | 320.98 | 62.7 | 353.48 | ||||||||||||||||||
| 818 | 818 | 4/8/2009 4:20 | 216.87 | 167.15 | 187.13 | 11.89 | 160.71 | 132.71 | 253.5 | 26.57 | ||||||||||||||||||
| 819 | 819 | 4/8/2009 4:30 | 164.05 | 23.2 | 200.36 | 342.41 | 172.06 | 77.13 | 236.98 | 132.88 | ||||||||||||||||||
| 820 | 820 | 4/8/2009 4:40 | 186.43 | 145.24 | 163.43 | 319.93 | 132.71 | 147.38 | 225 |
Warna Teks
A A A ASaiz Teks
A+ A A-