| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.5 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aqualogger 520 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 821 | 4/8/2009 4:50 | 138.5 | 178.32 | 268.57 | 359.13 | 151.39 | 248.84 | 145.45 | 200.22 | ||||||||||||||||||
| 822 | 822 | 4/8/2009 5:00 | 226.35 | 255.15 | 236.19 | 240.64 | 272.16 | 235.95 | 197.85 | 238.12 | ||||||||||||||||||
| 823 | 823 | 4/8/2009 5:10 | 210.07 | 264.67 | 126.53 | 246.1 | 263.66 | 259.38 | 290.56 | 199.65 | ||||||||||||||||||
| 824 | 824 | 4/8/2009 5:20 | 218.75 | 226.49 | 147.32 | 301.61 | 218.23 | 328.39 | 217.16 | 197.1 | ||||||||||||||||||
| 825 | 825 | 4/8/2009 5:30 | 194.83 | 10.01 | 90 | 230.39 | 201.8 | 227.68 | 219.52 | 220.36 | ||||||||||||||||||
| 826 | 826 | 4/8/2009 5:40 | 274.86 | 248.37 | 253.52 | 207.15 | 249.15 | 242.95 | 255.96 | 221.01 | ||||||||||||||||||
| 827 | 827 | 4/8/2009 5:50 | 258.69 | 266.13 | 210.7 | 204.26 | 194.28 | 347.74 | 224.06 | 259.44 | ||||||||||||||||||
| 828 | 828 | 4/8/2009 6:00 | 273.58 | 285.31 | 224.2 | 189.96 | 268.81 | 345.07 | 255.07 | 221.82 | ||||||||||||||||||
| 829 | 829 | 4/8/2009 6:10 | 254.58 | 275.51 | 290.85 | 271.02 | 194.19 | 246.91 | 242.74 | 235.44 | ||||||||||||||||||
| 830 | 830 | 4/8/2009 6:20 | 268.85 | 264.37 | 277.52 | 178.64 | 182.73 | 268.59 | 216.41 | 252.03 |
Warna Teks
A A A ASaiz Teks
A+ A A-