| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 1101 | 6/8/2009 3:30 | 180 | 219.91 | 323.64 | 203.5 | 295.91 | 248.2 | 276.01 | 255.38 | ||||||||||||||||||
| 1102 | 1102 | 6/8/2009 3:40 | 115.77 | 294.57 | 327.99 | 189.87 | 232.35 | 194.47 | 272.12 | 341.57 | ||||||||||||||||||
| 1103 | 1103 | 6/8/2009 3:50 | 66.8 | 266.95 | 328.57 | 210.47 | 218.93 | 184.29 | 233.13 | 275.06 | ||||||||||||||||||
| 1104 | 1104 | 6/8/2009 4:00 | 112.62 | 228.7 | 338.82 | 224.12 | 269.24 | 177.14 | 243.9 | 289.65 | ||||||||||||||||||
| 1105 | 1105 | 6/8/2009 4:10 | 5.19 | 327.03 | 351.45 | 200.38 | 266.53 | 183.52 | 267.8 | 236.79 | ||||||||||||||||||
| 1106 | 1106 | 6/8/2009 4:20 | 38.56 | 301.26 | 216.87 | 40.48 | 26.57 | 228.27 | 315 | 309.96 | ||||||||||||||||||
| 1107 | 1107 | 6/8/2009 4:30 | 27.15 | 302.28 | 318.37 | 188.37 | 218.88 | 140.28 | 226.43 | 312.71 | ||||||||||||||||||
| 1108 | 1108 | 6/8/2009 4:40 | 46.02 | 357.56 | 7.59 | 188.03 | 160.2 | 237.17 | 215.94 | 337.38 | ||||||||||||||||||
| 1109 | 1109 | 6/8/2009 4:50 | 41.73 | 266.42 | 256.24 | 198.89 | 275.39 | 164.05 | 347.47 | 254.88 | ||||||||||||||||||
| 1110 | 1110 | 6/8/2009 5:00 | 203.2 | 293.96 | 354.46 | 200.62 | 219.96 | 209.29 | 3.42 | 300.07 |
Warna Teks
A A A ASaiz Teks
A+ A A-