| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1111 | 6/8/2009 5:10 | 55.71 | 270 | 355.6 | 196.44 | 144.38 | 176.91 | 302.23 | 281.43 | ||||||||||||||||||
| 1112 | 1112 | 6/8/2009 5:20 | 356.19 | 192.99 | 311.63 | 189.25 | 220.87 | 141.95 | 249.55 | 245.19 | ||||||||||||||||||
| 1113 | 1113 | 6/8/2009 5:30 | 90.57 | 173.75 | 326.89 | 204.36 | 188.23 | 161.57 | 63.43 | 357.88 | ||||||||||||||||||
| 1114 | 1114 | 6/8/2009 5:40 | 66.27 | 42.14 | 240.75 | 169.93 | 181.02 | 177.35 | 216.87 | 227.29 | ||||||||||||||||||
| 1115 | 1115 | 6/8/2009 5:50 | 70.35 | 222.34 | 340.94 | 185.42 | 187.68 | 199.65 | 242.21 | 230.96 | ||||||||||||||||||
| 1116 | 1116 | 6/8/2009 6:00 | 187.94 | 209.05 | 329.35 | 197.65 | 206.25 | 244.8 | 239.6 | 246.11 | ||||||||||||||||||
| 1117 | 1117 | 6/8/2009 6:10 | 94.97 | 166.43 | 325.01 | 3.58 | 249.34 | 351.57 | 237.03 | 257.91 | ||||||||||||||||||
| 1118 | 1118 | 6/8/2009 6:20 | 14.38 | 267.23 | 328.13 | 50.71 | 166.7 | 28.3 | 183.07 | 292.48 | ||||||||||||||||||
| 1119 | 1119 | 6/8/2009 6:30 | 24.57 | 225 | 347.09 | 295.79 | 175.14 | 315 | 237.38 | 268.06 | ||||||||||||||||||
| 1120 | 1120 | 6/8/2009 6:40 | 187.82 | 13.5 | 314.1 | 263.66 | 183.76 | 319.84 | 227.86 | 291.67 |
Warna Teks
A A A ASaiz Teks
A+ A A-