| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | 1261 | 7/8/2009 6:10 | 275.19 | 235.49 | 223.19 | 325.94 | 238.47 | 354.09 | 272.05 | 229.69 | ||||||||||||||||||
| 1262 | 1262 | 7/8/2009 6:20 | 235.98 | 138.37 | 212.54 | 293.2 | 339.78 | 135 | 268.82 | 229.76 | ||||||||||||||||||
| 1263 | 1263 | 7/8/2009 6:30 | 333.43 | 216.87 | 44.26 | 344.74 | 204.13 | 211.33 | 248 | 234.54 | ||||||||||||||||||
| 1264 | 1264 | 7/8/2009 6:40 | 264.61 | 199.09 | 116.57 | 355.47 | 234.36 | 220.6 | 298.44 | 232.74 | ||||||||||||||||||
| 1265 | 1265 | 7/8/2009 6:50 | 219.29 | 232.43 | 317.49 | 340.28 | 234.21 | 268.43 | 267.06 | 210.2 | ||||||||||||||||||
| 1266 | 1266 | 7/8/2009 7:00 | 274 | 264.81 | 344.15 | 283.07 | 277.4 | 301.14 | 217.81 | |||||||||||||||||||
| 1267 | 1267 | 7/8/2009 7:10 | 203.5 | 209.74 | 231.15 | 280.86 | 251.36 | 295.07 | 251.33 | 200.82 | ||||||||||||||||||
| 1268 | 1268 | 7/8/2009 7:20 | 276.47 | 241.61 | 234.14 | 214.35 | 193.83 | 278.57 | 243.43 | 210.88 | ||||||||||||||||||
| 1269 | 1269 | 7/8/2009 7:30 | 293.2 | 238.39 | 238.67 | 199.92 | 234.46 | 245.77 | 342.3 | 105.35 | ||||||||||||||||||
| 1270 | 1270 | 7/8/2009 7:40 | 280.01 | 219.09 | 248.4 | 226.62 | 269.45 | 248.2 | 288.43 | 216.16 |
Warna Teks
A A A ASaiz Teks
A+ A A-