| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 1401 | 8/8/2009 5:30 | 20.38 | 200.56 | 218.11 | 127.87 | 107.68 | 130.6 | 260.36 | 187.13 | ||||||||||||||||||
| 1402 | 1402 | 8/8/2009 5:40 | 72 | 206.57 | 160.02 | 246.53 | 236.59 | 217.01 | 252.9 | 256.91 | ||||||||||||||||||
| 1403 | 1403 | 8/8/2009 5:50 | 261.87 | 115.56 | 180 | 272.44 | 303.69 | 302.91 | 226.33 | 335.14 | ||||||||||||||||||
| 1404 | 1404 | 8/8/2009 6:00 | 286.76 | 311.38 | 254.9 | 288 | 254.36 | 338.4 | 261.87 | 262.67 | ||||||||||||||||||
| 1405 | 1405 | 8/8/2009 6:10 | 306.19 | 257.85 | 159.68 | 128.37 | 306.87 | 205.02 | 209.05 | 189.93 | ||||||||||||||||||
| 1406 | 1406 | 8/8/2009 6:20 | 238.94 | 156.04 | 226.33 | 80.54 | 149.04 | 63.43 | 253.86 | 183.24 | ||||||||||||||||||
| 1407 | 1407 | 8/8/2009 6:30 | 246.8 | 320.1 | 274.09 | 2.79 | 352.06 | 230.04 | 180 | 209.05 | ||||||||||||||||||
| 1408 | 1408 | 8/8/2009 6:40 | 93.58 | 205.11 | 189.33 | 241.29 | 18.92 | 24.78 | 30.31 | 51.03 | ||||||||||||||||||
| 1409 | 1409 | 8/8/2009 6:50 | 352.23 | 270 | 201.04 | 212.86 | 312.54 | 225.41 | 197.61 | 185.1 | ||||||||||||||||||
| 1410 | 1410 | 8/8/2009 7:00 | 203.5 | 224.03 | 211.09 | 2.73 | 243.43 | 216.57 | 158.96 | 186.91 |
Warna Teks
A A A ASaiz Teks
A+ A A-