| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421 | 1421 | 8/8/2009 8:50 | 282.09 | 234.3 | 261.47 | 174.49 | 203.59 | 201.16 | 222.95 | 235.3 | ||||||||||||||||||
| 1422 | 1422 | 8/8/2009 9:00 | 324.74 | 221.37 | 232.5 | 193.1 | 203.43 | 220.41 | 200.56 | 203.53 | ||||||||||||||||||
| 1423 | 1423 | 8/8/2009 9:10 | 241.19 | 232.78 | 296.57 | 212.01 | 202.34 | 214.9 | 215.45 | 236.19 | ||||||||||||||||||
| 1424 | 1424 | 8/8/2009 9:20 | 227.73 | 244.29 | 243.64 | 293.57 | 219.88 | 189.39 | 174.19 | 300.96 | ||||||||||||||||||
| 1425 | 1425 | 8/8/2009 9:30 | 221.39 | 214.91 | 264.56 | 267.61 | 210.11 | 193.77 | 203.32 | 286.56 | ||||||||||||||||||
| 1426 | 1426 | 8/8/2009 9:40 | 245.75 | 176.24 | 198.43 | 270 | 232.25 | 236.19 | 238.61 | 268.19 | ||||||||||||||||||
| 1427 | 1427 | 8/8/2009 9:50 | 226.36 | 190.92 | 326.52 | 209.25 | 218.76 | 242.78 | 194.88 | 267.4 | ||||||||||||||||||
| 1428 | 1428 | 8/8/2009 10:00 | 259.51 | 240.64 | 281.63 | 284.83 | 200.97 | 213.69 | 158.3 | 225.64 | ||||||||||||||||||
| 1429 | 1429 | 8/8/2009 10:10 | 262.59 | 221.19 | 108.43 | 270.78 | 199.32 | 224.53 | 227.86 | 236.79 | ||||||||||||||||||
| 1430 | 1430 | 8/8/2009 10:20 | 247.96 | 138.81 | 174.4 | 236.31 | 199.84 | 205.99 | 202.91 | 231.34 |
Warna Teks
A A A ASaiz Teks
A+ A A-