| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | 1641 | 9/8/2009 21:30 | 241.19 | 227.91 | 8.22 | 194.47 | 217.06 | 211.74 | 34.16 | 83.56 | ||||||||||||||||||
| 1642 | 1642 | 9/8/2009 21:40 | 16.5 | 188.75 | 324.31 | 191.47 | 241.75 | 220.46 | 267.56 | 203.2 | ||||||||||||||||||
| 1643 | 1643 | 9/8/2009 21:50 | 311.99 | 132.81 | 321.1 | 351.43 | 182.34 | 212.47 | 42.18 | 141.34 | ||||||||||||||||||
| 1644 | 1644 | 9/8/2009 22:00 | 162.47 | 229.47 | 232.28 | 218.8 | 275.08 | 217.87 | 248.5 | 188.37 | ||||||||||||||||||
| 1645 | 1645 | 9/8/2009 22:10 | 219.61 | 210.19 | 309.47 | 334.89 | 270 | 223.18 | 288.43 | 273.81 | ||||||||||||||||||
| 1646 | 1646 | 9/8/2009 22:20 | 299.6 | 193.08 | 263.93 | 326.31 | 181.68 | 201.73 | 27.41 | 47.6 | ||||||||||||||||||
| 1647 | 1647 | 9/8/2009 22:30 | 131.28 | 253.14 | 343.74 | 46.64 | 202.46 | 188.97 | 215.94 | 10.78 | ||||||||||||||||||
| 1648 | 1648 | 9/8/2009 22:40 | 68.96 | 283.39 | 328.14 | 330.07 | 250.82 | 260.89 | 180 | 230.08 | ||||||||||||||||||
| 1649 | 1649 | 9/8/2009 22:50 | 194.04 | 265.31 | 80.13 | 226.64 | 225.66 | 261.57 | 145.22 | 340.88 | ||||||||||||||||||
| 1650 | 1650 | 9/8/2009 23:00 | 241.23 | 258.69 | 262.5 | 248.39 | 172.23 | 264.04 | 174.29 | 260.54 |
Warna Teks
A A A ASaiz Teks
A+ A A-