| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | 1701 | 10/8/2009 7:30 | 183.18 | 32.62 | 334.86 | 352.91 | 341.97 | 350.22 | 188.75 | 244.73 | ||||||||||||||||||
| 1702 | 1702 | 10/8/2009 7:40 | 116.82 | 59.86 | 93.09 | 36.12 | 328.51 | 52.82 | 236.02 | 240.05 | ||||||||||||||||||
| 1703 | 1703 | 10/8/2009 7:50 | 212.35 | 180 | 4.09 | 251.57 | 299.84 | 235.95 | 255.02 | |||||||||||||||||||
| 1704 | 1704 | 10/8/2009 8:00 | 223.15 | 99.73 | 254.22 | 237.17 | 270.39 | 294.3 | 224.13 | 322.56 | ||||||||||||||||||
| 1705 | 1705 | 10/8/2009 8:10 | 221.74 | 144.64 | 213.13 | 284.62 | 256.76 | 206.57 | 193.34 | 214.72 | ||||||||||||||||||
| 1706 | 1706 | 10/8/2009 8:20 | 150.66 | 117.65 | 231.77 | 243.79 | 332.05 | 283.35 | 235.84 | 188.43 | ||||||||||||||||||
| 1707 | 1707 | 10/8/2009 8:30 | 144.16 | 337.62 | 176.93 | 322.56 | 180.95 | 18.82 | 317.94 | 236.92 | ||||||||||||||||||
| 1708 | 1708 | 10/8/2009 8:40 | 180 | 96.34 | 264.29 | 87.61 | 38.96 | 10.3 | 265.91 | |||||||||||||||||||
| 1709 | 1709 | 10/8/2009 8:50 | 177.83 | 98.37 | 295.46 | 346.94 | 335.51 | 308.84 | 274.57 | 293.99 | ||||||||||||||||||
| 1710 | 1710 | 10/8/2009 9:00 | 230.67 | 231.5 | 226.51 | 349.73 | 342.65 | 347.51 | 319.3 | 290.46 |
Warna Teks
A A A ASaiz Teks
A+ A A-