| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1711 | 1711 | 10/8/2009 9:10 | 176.93 | 248.07 | 209.81 | 3.75 | 358.43 | 346.76 | 6.42 | 335.77 | ||||||||||||||||||
| 1712 | 1712 | 10/8/2009 9:20 | 206.04 | 262.17 | 321.98 | 2.32 | 297.85 | 354.64 | 346.76 | 284.74 | ||||||||||||||||||
| 1713 | 1713 | 10/8/2009 9:30 | 33.69 | 226.33 | 294.86 | 344.62 | 358.73 | 342.63 | 222.45 | 296.17 | ||||||||||||||||||
| 1714 | 1714 | 10/8/2009 9:40 | 224.16 | 146.31 | 277.35 | 345.05 | 345.96 | 359.26 | 229.46 | 312.67 | ||||||||||||||||||
| 1715 | 1715 | 10/8/2009 9:50 | 236.73 | 299.74 | 293.2 | 353.51 | 341.19 | 338.67 | 281.07 | 334.06 | ||||||||||||||||||
| 1716 | 1716 | 10/8/2009 10:00 | 261.07 | 211.53 | 275.91 | 359.38 | 352.64 | 321.34 | 217.83 | 338.25 | ||||||||||||||||||
| 1717 | 1717 | 10/8/2009 10:10 | 203.2 | 173.88 | 259.48 | 6.9 | 337.19 | 336.71 | 284.38 | 351.03 | ||||||||||||||||||
| 1718 | 1718 | 10/8/2009 10:20 | 299.36 | 163.38 | 302.74 | 341.06 | 321.34 | 251.18 | 278.39 | 333.43 | ||||||||||||||||||
| 1719 | 1719 | 10/8/2009 10:30 | 207.63 | 237.61 | 297.44 | 334.38 | 355.45 | 262.23 | 254.54 | 317.62 | ||||||||||||||||||
| 1720 | 1720 | 10/8/2009 10:40 | 217.8 | 205.8 | 292.71 | 355.68 | 12.38 | 349.86 | 271.38 | 305.31 |
Warna Teks
A A A ASaiz Teks
A+ A A-