| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 461 | 1/8/2009 16:50 | 250.02 | 36.87 | 148.3 | 346.49 | 258.69 | 318.81 | 305.88 | 224.24 | ||||||||||||||||||
| 462 | 462 | 1/8/2009 17:00 | 262.95 | 199.18 | 45 | 195.95 | 221.71 | 301.66 | 329.74 | 46.4 | ||||||||||||||||||
| 463 | 463 | 1/8/2009 17:10 | 262.87 | 253.39 | 334.36 | 50.66 | 186.98 | 83.99 | 318.81 | 75.4 | ||||||||||||||||||
| 464 | 464 | 1/8/2009 17:20 | 248.28 | 50.19 | 189.69 | 64.36 | 75.96 | 357.84 | 24.78 | 51.93 | ||||||||||||||||||
| 465 | 465 | 1/8/2009 17:30 | 233.29 | 220.49 | 251.57 | 0.97 | 350.54 | 38.56 | 81.25 | |||||||||||||||||||
| 466 | 466 | 1/8/2009 17:40 | 238.05 | 113.2 | 47.94 | 6.58 | 74.85 | 3.58 | 106.82 | 193.57 | ||||||||||||||||||
| 467 | 467 | 1/8/2009 17:50 | 190.62 | 322.03 | 292.25 | 23.96 | 199.18 | 99.27 | 76.81 | 233.84 | ||||||||||||||||||
| 468 | 468 | 1/8/2009 18:00 | 243.19 | 355.52 | 33.06 | 341.94 | 214.51 | 270.99 | 7.59 | 261.03 | ||||||||||||||||||
| 469 | 469 | 1/8/2009 18:10 | 340.91 | 24.78 | 19.98 | 62.53 | 237.26 | 218.18 | 270 | 319.09 | ||||||||||||||||||
| 470 | 470 | 1/8/2009 18:20 | 285.12 | 111.04 | 1.18 | 352.67 | 173.29 | 257.13 | 340.94 | 358.82 |
Warna Teks
A A A ASaiz Teks
A+ A A-