| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 611 | 611 | 2/8/2009 17:50 | 230.99 | 271.97 | 11.09 | 280.62 | 306.87 | 117.38 | 174.14 | 128.93 | ||||||||||||||||||
| 612 | 612 | 2/8/2009 18:00 | 347.53 | 45 | 235.49 | 167.32 | 350.31 | 117.35 | 324.09 | 64.09 | ||||||||||||||||||
| 613 | 613 | 2/8/2009 18:10 | 59.04 | 90 | 262.23 | 305.54 | 329.81 | 293.2 | 7.13 | 63.43 | ||||||||||||||||||
| 614 | 614 | 2/8/2009 18:20 | 93.52 | 216.03 | 0.88 | 255.96 | 206.57 | 191 | 270 | 10.08 | ||||||||||||||||||
| 615 | 615 | 2/8/2009 18:30 | 177.34 | 234.4 | 267.84 | 305.37 | 276.34 | 291.5 | 105.95 | 36.03 | ||||||||||||||||||
| 616 | 616 | 2/8/2009 18:40 | 204.96 | 266.31 | 266.99 | 302.47 | 206.02 | 165.96 | 78.23 | 256.61 | ||||||||||||||||||
| 617 | 617 | 2/8/2009 18:50 | 320.19 | 235.44 | 313.88 | 218.83 | 258.69 | 354.81 | 308.66 | 177.27 | ||||||||||||||||||
| 618 | 618 | 2/8/2009 19:00 | 168.31 | 203.5 | 258.69 | 223.57 | 229.24 | 342.26 | 52.94 | |||||||||||||||||||
| 619 | 619 | 2/8/2009 19:10 | 21.8 | 317.63 | 268.15 | 277.52 | 18.85 | 216.03 | 17.35 | 97.59 | ||||||||||||||||||
| 620 | 620 | 2/8/2009 19:20 | 189.46 | 180 | 302.96 | 209.15 | 223.1 | 50.56 | 230.53 |
Warna Teks
A A A ASaiz Teks
A+ A A-