| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 631 | 2/8/2009 21:10 | 283.39 | 241.56 | 215.54 | 234.53 | 234.57 | 330.52 | 336.68 | 335.1 | ||||||||||||||||||
| 632 | 632 | 2/8/2009 21:20 | 270.57 | 225 | 172.87 | 215.26 | 189.13 | 275.71 | 319.9 | 351.53 | ||||||||||||||||||
| 633 | 633 | 2/8/2009 21:30 | 110.56 | 210.4 | 205.66 | 176.19 | 243.79 | 191.08 | 163.61 | 309.21 | ||||||||||||||||||
| 634 | 634 | 2/8/2009 21:40 | 357.4 | 319.09 | 270 | 142.13 | 237.31 | 219.81 | 354.29 | 285.95 | ||||||||||||||||||
| 635 | 635 | 2/8/2009 21:50 | 354.64 | 296.15 | 298.44 | 339.78 | 174.75 | 229.92 | 2.49 | 272.73 | ||||||||||||||||||
| 636 | 636 | 2/8/2009 22:00 | 74.88 | 292.75 | 109.36 | 90 | 304.99 | 203.4 | 326.31 | 292.04 | ||||||||||||||||||
| 637 | 637 | 2/8/2009 22:10 | 265.79 | 261.67 | 237.99 | 289.98 | 225 | 165.76 | 184.24 | 118.44 | ||||||||||||||||||
| 638 | 638 | 2/8/2009 22:20 | 33.69 | 315.94 | 214.73 | 245.56 | 256.37 | 248.63 | 243.43 | 255.32 | ||||||||||||||||||
| 639 | 639 | 2/8/2009 22:30 | 227.02 | 180 | 325.49 | 180 | 270 | 241.56 | 256.48 | 110.92 | ||||||||||||||||||
| 640 | 640 | 2/8/2009 22:40 | 197.53 | 249.44 | 272.63 | 223.98 | 123.42 | 308.66 | 124.29 | 106.35 |
Warna Teks
A A A ASaiz Teks
A+ A A-