| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 841 | 841 | 4/8/2009 8:10 | 28.44 | 314.12 | 225 | 224.47 | 220.86 | 330.95 | 266.05 | 263.29 | ||||||||||||||||||
| 842 | 842 | 4/8/2009 8:20 | 68.09 | 301.39 | 187.8 | 147.09 | 286.11 | 320.91 | 350.54 | 255.29 | ||||||||||||||||||
| 843 | 843 | 4/8/2009 8:30 | 257.47 | 132.95 | 199.48 | 205.99 | 261.67 | 4.21 | 264.29 | 225 | ||||||||||||||||||
| 844 | 844 | 4/8/2009 8:40 | 12.65 | 290.56 | 158.7 | 142.31 | 233.37 | 329.44 | 32.83 | 121.76 | ||||||||||||||||||
| 845 | 845 | 4/8/2009 8:50 | 355.43 | 351.87 | 132.81 | 356.63 | 20.97 | 282.72 | 180 | 241.39 | ||||||||||||||||||
| 846 | 846 | 4/8/2009 9:00 | 312.05 | 118.39 | 231.12 | 200.56 | 231.63 | 306.87 | 337.11 | 340.79 | ||||||||||||||||||
| 847 | 847 | 4/8/2009 9:10 | 282.43 | 344.74 | 244.54 | 302.66 | 211.61 | 237.53 | 210.47 | 321.71 | ||||||||||||||||||
| 848 | 848 | 4/8/2009 9:20 | 187.35 | 91.91 | 174.51 | 217.46 | 193.13 | 154.13 | 220.6 | 302.35 | ||||||||||||||||||
| 849 | 849 | 4/8/2009 9:30 | 210.58 | 22.52 | 172.11 | 191.17 | 231.34 | 321.07 | 29.74 | 322.43 | ||||||||||||||||||
| 850 | 850 | 4/8/2009 9:40 | 94.14 | 58.63 | 190.05 | 185.98 | 106.7 | 325.59 | 323.97 | 314.14 |
Warna Teks
A A A ASaiz Teks
A+ A A-