| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 901 | 4/8/2009 18:10 | 205.42 | 86.05 | 198.33 | 187.54 | 340.82 | 187.59 | 10.3 | 29.66 | ||||||||||||||||||
| 902 | 902 | 4/8/2009 18:20 | 194.96 | 285.95 | 201.04 | 270 | 250.62 | 22.25 | 270.77 | 92.49 | ||||||||||||||||||
| 903 | 903 | 4/8/2009 18:30 | 194.28 | 186.01 | 204.84 | 165.43 | 205.2 | 238.13 | 213.69 | 234.46 | ||||||||||||||||||
| 904 | 904 | 4/8/2009 18:40 | 247.83 | 190.12 | 200.25 | 105.95 | 158.9 | 202.38 | 21.57 | |||||||||||||||||||
| 905 | 905 | 4/8/2009 18:50 | 254.85 | 234.78 | 243.85 | 279.46 | 240.95 | 152.02 | 84.64 | 85.6 | ||||||||||||||||||
| 906 | 906 | 4/8/2009 19:00 | 247.56 | 18.03 | 189.46 | 229.03 | 238.74 | 277.13 | 292.62 | 60.26 | ||||||||||||||||||
| 907 | 907 | 4/8/2009 19:10 | 124.41 | 40.6 | 192.37 | 209.74 | 239.66 | 256.76 | 293.96 | 56.31 | ||||||||||||||||||
| 908 | 908 | 4/8/2009 19:20 | 221.42 | 47.54 | 174.81 | 267.06 | 261.87 | 41.19 | 110.22 | 15.07 | ||||||||||||||||||
| 909 | 909 | 4/8/2009 19:30 | 309.88 | 16.19 | 195.1 | 275.49 | 278.13 | 237.99 | 278.13 | 138.37 | ||||||||||||||||||
| 910 | 910 | 4/8/2009 19:40 | 204.66 | 94.16 | 165.75 | 220.06 | 70.35 | 327.99 | 198.9 | 234.32 |
Warna Teks
A A A ASaiz Teks
A+ A A-