| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | 911 | 4/8/2009 19:50 | 212.28 | 356.82 | 174.38 | 145.38 | 336.57 | 306.38 | 47.56 | 186.34 | ||||||||||||||||||
| 912 | 912 | 4/8/2009 20:00 | 180 | 159.44 | 167.01 | 104.04 | 122.97 | 200.92 | 251.92 | |||||||||||||||||||
| 913 | 913 | 4/8/2009 20:10 | 345.96 | 259.7 | 163.07 | 107.85 | 290.22 | 40.24 | 236.31 | 167.62 | ||||||||||||||||||
| 914 | 914 | 4/8/2009 20:20 | 56.31 | 199.98 | 177.88 | 232.65 | 324.25 | 50.91 | 283.47 | 216.34 | ||||||||||||||||||
| 915 | 915 | 4/8/2009 20:30 | 240.07 | 112.17 | 195.42 | 226.91 | 3.27 | 173.5 | 242.45 | 257.32 | ||||||||||||||||||
| 916 | 916 | 4/8/2009 20:40 | 4.01 | 102.53 | 163.61 | 227.39 | 12.88 | 170.64 | 137.35 | 273.5 | ||||||||||||||||||
| 917 | 917 | 4/8/2009 20:50 | 185.71 | 54.46 | 238.24 | 319.18 | 279.09 | 258.23 | 301.61 | 58.3 | ||||||||||||||||||
| 918 | 918 | 4/8/2009 21:00 | 285.32 | 184.86 | 205.77 | 227.73 | 352.82 | 271.02 | 82.87 | 329.47 | ||||||||||||||||||
| 919 | 919 | 4/8/2009 21:10 | 90 | 308.66 | 312.4 | 259.9 | 191.31 | 258.69 | 203.39 | 184.97 | ||||||||||||||||||
| 920 | 920 | 4/8/2009 21:20 | 315 | 223.49 | 323.62 | 229.81 | 313.75 | 249.39 | 90 | 230.39 |
Warna Teks
A A A ASaiz Teks
A+ A A-