| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 | Cell 20 | Cell 21 | Cell 22 | Cell 23 | Cell 24 | Cell 25 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | 921 | 4/8/2009 21:30 | 10.82 | 247.17 | 188.97 | 216.38 | 353 | 201.1 | 270 | 228.52 | ||||||||||||||||||
| 922 | 922 | 4/8/2009 21:40 | 26.97 | 331.7 | 266.08 | 219.81 | 186.58 | 347.66 | 222.98 | 51.34 | ||||||||||||||||||
| 923 | 923 | 4/8/2009 21:50 | 208.61 | 93.95 | 35.13 | 289.98 | 62.59 | 200.56 | 174.29 | 272.39 | ||||||||||||||||||
| 924 | 924 | 4/8/2009 22:00 | 65.56 | 197.1 | 135 | 146.31 | 40.1 | 300.65 | 282.99 | 231.55 | ||||||||||||||||||
| 925 | 925 | 4/8/2009 22:10 | 341.03 | 26.93 | 290.22 | 177.8 | 219.17 | 296.57 | 156.37 | 297.47 | ||||||||||||||||||
| 926 | 926 | 4/8/2009 22:20 | 6.71 | 24.1 | 59.62 | 97.67 | 271.81 | 113.5 | 248.7 | 195.52 | ||||||||||||||||||
| 927 | 927 | 4/8/2009 22:30 | 298.89 | 327.26 | 326.31 | 46.64 | 340.46 | 220.28 | 221.33 | 144.46 | ||||||||||||||||||
| 928 | 928 | 4/8/2009 22:40 | 304.7 | 119.05 | 244.8 | 152.1 | 256.14 | 209.29 | 224.5 | 290.56 | ||||||||||||||||||
| 929 | 929 | 4/8/2009 22:50 | 312.14 | 242.02 | 95.36 | 291.8 | 284.62 | 357.14 | 226.27 | |||||||||||||||||||
| 930 | 930 | 4/8/2009 23:00 | 64.59 | 9.46 | 247.17 | 77.47 | 245.41 | 138.11 | 175.18 | 26.57 |
Warna Teks
A A A ASaiz Teks
A+ A A-