| Title | Kerja-kerja Pengumpulan Data Marin |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | |
| District | Kudat |
| Location | Balambangan |
| Date | (not set) |
| Year | 2009 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.2165 |
| Longitude | 116.89906 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquadopp Profiler 600kHz (Nortek AS) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | DATE TIME | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29/7/2009 12:21 | 0.05 | 0.06 | 0.08 | 4.14 | 3.8 | 265.64 | 75.39 | 264.97 | ||||
| 2 | 2 | 29/7/2009 12:41 | 0.05 | 0.06 | 0.08 | 4.15 | 3.8 | 213.76 | 78.85 | 266.28 | ||||
| 3 | 3 | 29/7/2009 13:01 | 0.05 | 0.07 | 0.09 | 4.15 | 3.76 | 24.66 | 75.48 | 4.04 | ||||
| 4 | 4 | 29/7/2009 13:21 | 0.05 | 0.07 | 0.09 | 4.14 | 3.71 | 158.44 | 75.73 | 162.54 | ||||
| 5 | 5 | 29/7/2009 13:41 | 0.05 | 0.06 | 0.08 | 4.14 | 3.78 | 343.63 | 78.38 | 318.58 | ||||
| 6 | 6 | 29/7/2009 14:01 | 0.05 | 0.06 | 0.08 | 4.14 | 3.77 | 12.44 | 79.67 | 37.45 | ||||
| 7 | 7 | 29/7/2009 14:21 | 0.06 | 0.07 | 0.1 | 4.14 | 3.69 | 197.77 | 69.92 | 195.93 | ||||
| 8 | 8 | 29/7/2009 14:41 | 0.05 | 0.07 | 0.09 | 4.13 | 3.81 | 188.85 | 74.29 | 222.57 | ||||
| 9 | 9 | 29/7/2009 15:01 | 0.06 | 0.08 | 0.1 | 4.14 | 3.74 | 14.43 | 73.25 | 359.55 | ||||
| 10 | 10 | 29/7/2009 15:21 | 0.06 | 0.07 | 0.1 | 4.14 | 3.73 | 102.8 | 69.51 | 95.91 |
Warna Teks
A A A ASaiz Teks
A+ A A-